Followers

Monday, June 07, 2010

It all started w/ running..

When I first got inspired to get into fitness and lose weight I started running. I was in high school and I was someone who never thought I would run for FUN or be any good at it at that rate. But after passing the initial feeling of compressed lungs and sore muscles and joints, I found the first thing that forced my body to change.
I started running track and cross-counrty and found that not only was this a great hobby but I wasn't all that bad at it once I go into shape. So that's what started it all.
Even though weight training shapes your body the best, cardio (running) burns the calories to show off that shape. Plus, it's the one thing that I can truly say is like therapy to me...I mean..I can take my i-pod and some running shoes and run anywhere!
So my new goal is break 8 min. miles in a half marathon...I almost did it when I was 19, I should be able to do it 9 years later, right?

Female 20 to 24 Results for the La Jolla Half 2004

1  Cara Rumble F 23 3600 1:25:28 06:31
2  Katya Meyers F 23 4381 1:33:48 07:09
3  Kimberly Cook F 21 2063 1:34:15 07:11
4  Jaclyn Shaughnessy F 19 3487 1:34:56 07:14
5  Sarah Robinson F 23 3994 1:35:25 07:17
6  Kasey Henrickson F 23 2495 1:36:33 07:22
7  Lisa Yackzan F 22 2238 1:39:10 07:34
8  Kate Spies F 21 1405 1:39:22 07:35
9  Anne Severston F 24 3478 1:40:06 07:38
10 Alicia Rogers F 24 3170 1:41:40 07:45
11 Andrea Cartwright F 20 2954 1:41:51 07:46
12 Leigh Booher F 22 2878 1:42:04 07:47
13 Tatijana Divjak F 23 3932 1:42:38 07:50
14 Alison Lieske F 24 1041 1:43:37 07:54
15 Kelly Mcenhill F 24 4361 1:44:22 07:58
16 Jessica Cassidy F 24 3242 1:45:00 08:00
17 Erica Miller F 19 1913 1:45:14 08:01
18 Doreen Heep F 21 459 1:45:37 08:03
19 Melissa Marquardt F 22 2686 1:46:25 08:07
20 V Van Overmeer F 19 3496 1:46:41 08:08
21 Lauren Pizzi F 21 3667 1:46:57 08:09
22 Shellie RILEY F 23 502 1:47:13 08:11
23 Erin Kilroy F 21 3551 1:47:15 08:11
24 Alexis Brennan F 24 1522 1:47:41 08:13
25 Hannah Miller F 23 1478 1:47:53 08:14
26 Jodawn Whitlock F 23 3746 1:48:38 08:17
27 Faye Clapp F 24 2089 1:48:44 08:18
28 Laura Buddemeyer F 22 4160 1:49:07 08:19
29 Kristina Snyder F 21 1705 1:49:30 08:21
30 Erika Oh F 23 1517 1:49:40 08:22

No comments: